TLD Characteristics
With Duty Free Hosting, it is easy to choose between more than 50 unique TLDs for your sites as well as find a complimentary domain with your Linux shared hosting packages account. Learn more about the numerous TLDs that we, at Duty Free Hosting, will offer you.
TLD Information
Duty Free Hosting will give you over 50 top–level domain name extensions to select from! Nonetheless, before making the decision with which domain you prefer to go, you should first of all browse through the TLD information table. It does provide you with info about the registration time period of just about every TLD and the characteristics it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. Which means that, if, for any reason whatsoever, the domain you would like to register cannot be moved to a different registrar, to give an example, you may want to purchase a TLD that could be transmitted away, in case you aren’t completely satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.es | no | yes | no | no | 1-5 years | $11.95 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.jp | no | yes | yes | no | 1 Year | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.50 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $77.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $25.00 | |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $46.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
Domain Lock - This method will allow you to lock your current domain name and then prevent any eventual tries for unwanted transfer. The registrar lock option isn’t supported by all TLDs so check the TLD info table ahead of registering your domain.
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will put another 12 months in addition to the present date of expiration! Prior to starting your transfer, do not forget to check if the TLD of your respective domain will involve an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, speak to your current registrar ahead of the transfer procedure is launched. In contrast to some firms, we don’t request additional costs for domain transfer. You will be charged only the standard registration charge.
Edit Your WHOIS Info - You’re allowed to change the publicly available WHOIS details for the domain name at any moment!
Whois Privacy Protection Service - Mask all the openly shown WHOIS details of your respective domain within minutes thanks to the WHOIS Privacy Protection service! Additionally, we offer the best deal end prices!
Domain Registration Period - The nominal time period for registering a TLD is dependent upon its registry policy. The majority of TLDs including .com and .net can be registered only for 1–10 years, and domains such as .com.au are available for a 2–year period of registration exclusively.
TLD Registration Period - You can easily register all the universal TLDs for minimum 1 year. Nonetheless, a few country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Beneath are stated all distinctive registration specifications for each TLD, if there are such.
Compare TLD Prices
- Looking for a certain Top–Level Domain (TLD)? We are glad to offer you more than 50 different domain extensions! Just have a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find out about the TLDs our company offers. Discover exactly what is the lowest registration interval or whether you may get Whois Privacy Protection for the domain name.
Service Guarantees
- Just about every domain name that you will register with the help of Duty Free Hosting is going to be protected by a risk–free domain hosting service plus a 99.9% uptime guarantee for your sites!
Contact Us
- Get in touch with us at any time by e–mail or via our support system! Should you require live help, check out our live chat or phone services while in business hours!